Home

מפואר שלושים אחרון pole gene מנהל אלבום כפור

Distribution of POLE mutations within the exonuclease domain. | Download  Scientific Diagram
Distribution of POLE mutations within the exonuclease domain. | Download Scientific Diagram

POLE exonuclease mutations in endometrial cancer affect conserved... |  Download Scientific Diagram
POLE exonuclease mutations in endometrial cancer affect conserved... | Download Scientific Diagram

POLE gene | Semantic Scholar
POLE gene | Semantic Scholar

Cancer Cell Metabolism Database ~~ Bioinformatics and Systems Medicine  Laboratory ~~
Cancer Cell Metabolism Database ~~ Bioinformatics and Systems Medicine Laboratory ~~

Pathological complete response to immune checkpoint inhibitor in patients  with colorectal cancer liver metastases harboring POLE exonuclease domain  mutation | Journal for ImmunoTherapy of Cancer
Pathological complete response to immune checkpoint inhibitor in patients with colorectal cancer liver metastases harboring POLE exonuclease domain mutation | Journal for ImmunoTherapy of Cancer

POLE mutations improve the prognosis of endometrial cancer via regulating  cellular metabolism through AMF/AMFR signal transduction | BMC Medical  Genetics | Full Text
POLE mutations improve the prognosis of endometrial cancer via regulating cellular metabolism through AMF/AMFR signal transduction | BMC Medical Genetics | Full Text

Comprehensive analysis of POLE and POLD1 Gene Variations identifies cancer  patients potentially benefit from immunotherapy in Chinese population |  Scientific Reports
Comprehensive analysis of POLE and POLD1 Gene Variations identifies cancer patients potentially benefit from immunotherapy in Chinese population | Scientific Reports

Sanger sequencing electropherogram of the exon 9 of the POLE gene with... |  Download Scientific Diagram
Sanger sequencing electropherogram of the exon 9 of the POLE gene with... | Download Scientific Diagram

Genes | Free Full-Text | Risks at the DNA Replication Fork: Effects upon  Carcinogenesis and Tumor Heterogeneity | HTML
Genes | Free Full-Text | Risks at the DNA Replication Fork: Effects upon Carcinogenesis and Tumor Heterogeneity | HTML

Clinical impact of endometrial cancer stratified by genetic mutational  profiles, POLE mutation, and microsatellite instability | PLOS ONE
Clinical impact of endometrial cancer stratified by genetic mutational profiles, POLE mutation, and microsatellite instability | PLOS ONE

DNA Polymerase Epsilon Deficiency Causes IMAGe Syndrome with Variable  Immunodeficiency
DNA Polymerase Epsilon Deficiency Causes IMAGe Syndrome with Variable Immunodeficiency

Mutation analysis of POLE gene in patients with early-onset colorectal  cancer revealed a rare silent variant within the endonuclease domain with  potential effect on splicing | SpringerLink
Mutation analysis of POLE gene in patients with early-onset colorectal cancer revealed a rare silent variant within the endonuclease domain with potential effect on splicing | SpringerLink

POLE Mutation Spectra Are Shaped by the Mutant Allele Identity, Its  Abundance, and Mismatch Repair Status - ScienceDirect
POLE Mutation Spectra Are Shaped by the Mutant Allele Identity, Its Abundance, and Mismatch Repair Status - ScienceDirect

POLE proofreading defects: Contributions to mutagenesis and cancer. -  Abstract - Europe PMC
POLE proofreading defects: Contributions to mutagenesis and cancer. - Abstract - Europe PMC

Distinctive genomic characteristics in POLE/POLD1-mutant cancers can  potentially predict beneficial clinical outcomes in patient
Distinctive genomic characteristics in POLE/POLD1-mutant cancers can potentially predict beneficial clinical outcomes in patient

Molecular profiling and sequential somatic mutation shift in hypermutator  tumours harbouring POLE mutations | Scientific Reports
Molecular profiling and sequential somatic mutation shift in hypermutator tumours harbouring POLE mutations | Scientific Reports

Frontiers | Protumorigenic Role of Elevated Levels of DNA Polymerase  Epsilon Predicts an Immune-Suppressive Microenvironment in Clear Cell Renal  Cell Carcinoma
Frontiers | Protumorigenic Role of Elevated Levels of DNA Polymerase Epsilon Predicts an Immune-Suppressive Microenvironment in Clear Cell Renal Cell Carcinoma

Somatic POLE proofreading domain mutation, immune response, and prognosis  in colorectal cancer: a retrospective, pooled biomarker study - The Lancet  Gastroenterology & Hepatology
Somatic POLE proofreading domain mutation, immune response, and prognosis in colorectal cancer: a retrospective, pooled biomarker study - The Lancet Gastroenterology & Hepatology

High mutational burden in colorectal carcinomas with monoallelic POLE  mutations: absence of allelic loss and gene promoter methylation | Modern  Pathology
High mutational burden in colorectal carcinomas with monoallelic POLE mutations: absence of allelic loss and gene promoter methylation | Modern Pathology

Mutation spectrum of POLE and POLD1 mutations in South East Asian women  presenting with grade 3 endometrioid endometrial carcinomas - Gynecologic  Oncology
Mutation spectrum of POLE and POLD1 mutations in South East Asian women presenting with grade 3 endometrioid endometrial carcinomas - Gynecologic Oncology

Comprehensive analysis of POLE and POLD1 Gene Variations identifies cancer  patients potentially benefit from immunotherapy in Chinese population |  Scientific Reports
Comprehensive analysis of POLE and POLD1 Gene Variations identifies cancer patients potentially benefit from immunotherapy in Chinese population | Scientific Reports

POLE Gene - GeneCards | DPOE1 Protein | DPOE1 Antibody
POLE Gene - GeneCards | DPOE1 Protein | DPOE1 Antibody

Comprehensive analysis of POLE and POLD1 Gene Variations identifies cancer  patients potentially benefit from immunotherapy in Chinese population |  Scientific Reports
Comprehensive analysis of POLE and POLD1 Gene Variations identifies cancer patients potentially benefit from immunotherapy in Chinese population | Scientific Reports

Novel POLE mutations identified in patients with IMAGE-I syndrome cause  aberrant subcellular localisation and protein degradation in the nucleus |  Journal of Medical Genetics
Novel POLE mutations identified in patients with IMAGE-I syndrome cause aberrant subcellular localisation and protein degradation in the nucleus | Journal of Medical Genetics

DNA polymerase mutations as drivers of genome instability and cancer
DNA polymerase mutations as drivers of genome instability and cancer