Home

נס אדון שילוב bilancio ibm שלא בכוונה סנדי פיזור

IBM Cognos BI
IBM Cognos BI

Gift of the Givers Research
Gift of the Givers Research

IBM Cognos BI
IBM Cognos BI

2021 IBM Annual Report
2021 IBM Annual Report

Luigi Clivati - Advisory Data & AI Sales Representative, UniCredit - IBM |  LinkedIn
Luigi Clivati - Advisory Data & AI Sales Representative, UniCredit - IBM | LinkedIn

IBM impact
IBM impact

Davide Di Fazio - Business Support and Operations Manager - IBM Financing -  Italy - IBM | LinkedIn
Davide Di Fazio - Business Support and Operations Manager - IBM Financing - Italy - IBM | LinkedIn

Analysis- IBM struggles to reinvent itself in an age of cloud | Reuters
Analysis- IBM struggles to reinvent itself in an age of cloud | Reuters

italo lupi · some artworks ·
italo lupi · some artworks ·

IBM to break up 109-year old company to focus on cloud growth | Reuters
IBM to break up 109-year old company to focus on cloud growth | Reuters

IBM raises 2010 target, beats Wall St view | Reuters
IBM raises 2010 target, beats Wall St view | Reuters

Sarah Ratta - Program Manager, IBM X-Force Red - IBM | LinkedIn
Sarah Ratta - Program Manager, IBM X-Force Red - IBM | LinkedIn

IBM Cognos BI
IBM Cognos BI

IBM bilancio 2020: andamento del fatturato e della trimestrale
IBM bilancio 2020: andamento del fatturato e della trimestrale

Sarah Ratta - Program Manager, IBM X-Force Red - IBM | LinkedIn
Sarah Ratta - Program Manager, IBM X-Force Red - IBM | LinkedIn

Davide Di Fazio - Business Support and Operations Manager - IBM Financing -  Italy - IBM | LinkedIn
Davide Di Fazio - Business Support and Operations Manager - IBM Financing - Italy - IBM | LinkedIn

2021 IBM Annual Report
2021 IBM Annual Report

IBM impact
IBM impact

IBM posts double-digit cloud revenue growth; says customers deferring some  projects | Reuters
IBM posts double-digit cloud revenue growth; says customers deferring some projects | Reuters

Electra Gyftokosta - Assistant to Chief Executive Officer - IBM | LinkedIn
Electra Gyftokosta - Assistant to Chief Executive Officer - IBM | LinkedIn

You, with IBM.
You, with IBM.

Georgi Dimitrov - MEP Controller - IBM Middle East and Africa | LinkedIn
Georgi Dimitrov - MEP Controller - IBM Middle East and Africa | LinkedIn

Davide Di Fazio - Business Support and Operations Manager - IBM Financing -  Italy - IBM | LinkedIn
Davide Di Fazio - Business Support and Operations Manager - IBM Financing - Italy - IBM | LinkedIn

You, with IBM.
You, with IBM.

IBM Cognos BI
IBM Cognos BI

IBM reports lowest quarterly revenue in 5 years as hardware sales fall |  Reuters
IBM reports lowest quarterly revenue in 5 years as hardware sales fall | Reuters

IBM bilancio 2022: andamento del fatturato e della trimestrale
IBM bilancio 2022: andamento del fatturato e della trimestrale